# Bill of Materials
## Overview
Starting from the original BOM for Sparky, some components may be changed for cheaper (but still capable), or more available, ones depending on the supplier.
## Parts
<note important>No guaranty this list is correct and the board will work properly…</note>
| Part(s) ref on design | Qty | Name | Doc | Lvl | Supplier | SupplierRef |
|---|---|---|---|---|---|---|
| Resistors | ||||||
| Link | Link | |||||
| Capacitors | ||||||
| Link | Link | |||||
| LEDs | ||||||
| Link | Link | |||||
| Power | ||||||
| Link | Link | |||||
| Headers/Sockets | ||||||
| Link | Link | |||||
| uC | ||||||
| Link | Link | |||||
| Sensors | ||||||
| Link | Link | |||||
| Comm | ||||||
| Link | Link | |||||
| Misc | ||||||
| Link | Link | |||||
Lvl specifies the level of importance of a part:
- 1: Required for basic/normal operation - 2: Nice to have, cheap - 3: Optional, more expensive - 4: - 5:
## Resources