avr:t85:littlewire
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| avr:t85:littlewire [2014/01/29 21:40] – [Components] redox | avr:t85:littlewire [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # LittleWire | ||
| - | # Overview | ||
| - | |||
| - | I can't think of anything to add to the official description of the LittleWire. For me, it's a cool tool to build, and a cool tool to have on hand, mostly for programming AVR chips... | ||
| - | |||
| - | # Perfboard | ||
| - | |||
| - | A while back, I used a round piece of perfboard to make a smd-like LittleWire... No schematics, it's directly inspired from the Schematic of the Little Wire. The only difference is: D+ and D- are swapped to make it easier to solder... | ||
| - | |||
| - | {{: | ||
| - | |||
| - | It's a little bit messy, but it worked, and still does its job ! | ||
| - | |||
| - | # SMD | ||
| - | |||
| - | I was a little bored and wanted to practice SMD soldering, just for fun. So I made an SMD version of the LittleWire. | ||
| - | |||
| - | * Small footprint | ||
| - | * MiniUSB connector | ||
| - | * Easy to use header => Can be plugged in a breadboard ! | ||
| - | * Micronucleus bootloader | ||
| - | |||
| - | ## PCB | ||
| - | I still haven' | ||
| - | Sorry, it's a little bit crowded, but everything should fit nicely... 600 DPI image, as usual around here... | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ## Components | ||
| - | |||
| - | Required | ||
| - | |||
| - | * D1, D2: 3.6v Zener Diodes | ||
| - | * R1, R2: 39 Ohms | ||
| - | * R3: 1.5 kOhms | ||
| - | * C1: 1 µF | ||
| - | * Attiny85 | ||
| - | * 6 Pins Header, straight | ||
| - | * MiniUSB connector | ||
| - | |||
| - | Optional | ||
| - | |||
| - | * C2: 68 nF | ||
| - | * D3: Blue LED | ||
| - | * R4: 1 kOhms | ||
| - | |||
| - | |||
| - | ## Pinout | ||
| - | |||
| - | From the pin 1 (bottom to top): | ||
| - | |||
| - | * Vcc | ||
| - | * Gnd | ||
| - | * /Reset | ||
| - | * SCLK | ||
| - | * MISO | ||
| - | * MOSI | ||
| - | |||
| - | Once you get used to this pinout, it's very handy to use ^^ | ||
| - | |||
| - | ## Result | ||
| - | |||
| - | {{: | ||
/home/share/www/redox.ws/wiki/data/attic/avr/t85/littlewire.1391031605.txt.gz · Last modified: 2023/11/24 21:55 (external edit)