elec:esp8266:wifinfo
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| elec:esp8266:wifinfo [2016/02/01 10:30] – created redox | elec:esp8266:wifinfo [2023/11/24 21:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ## | ## | ||
| + | |||
| + | A few months ago, I came across a project called Wifinfo. It's a small board, based on an ESP8266, which retrieves information from the French power meters and displays them, or sends them across the network. The PCB was cheap, and I though I could use one, so I built some boards ! Turns out, I can't use them: the telemetry option is disabled in my power meter... | ||
| ## Hardware | ## Hardware | ||
| + | |||
| + | ### PCB | ||
| + | |||
| + | I uploaded the files on OSHPark and also shared them, so anyone can easily order them: [OSH Park](https:// | ||
| + | |||
| + | ### BoM | ||
| + | |||
| + | ^ Part(s) ref on design | ||
| + | ^ Resistors |||||| | ||
| + | | R1, R2, R4, R5, R6, R7, R8 | 7 | 10K 0603 SMD Resistor | ||
| + | | R3, R11, R12 | 3 | 4.7K 0603 SMD Resistor | ||
| + | | R9 | 1 | 100K 0603 SMD Resistor | ||
| + | | R10 | 1 | 470R 0603 SMD Resistor | ||
| + | ^ Capacitors |||||| | ||
| + | | C3, C4, C5 | 3 | 100nF 0603 SMD Capacitor | ||
| + | | C1, C2 | 2 | 10uF 0805 SMD Capacitor | ||
| + | ^ LED |||||| | ||
| + | | LED | 1 | Red 0603 SMD LED 20mA | N/A | eBay | [[http:// | ||
| + | ^ Power & Signal |||||| | ||
| + | | D1, D2, D3, D4, D5 | 5 | Diodes schottky 1A 20V | N/A | Mouser | ||
| + | | U1 | 1 | 3.3V 800mA LDO Regulator | ||
| + | | OK1 | 1 | Phototransistor | ||
| + | | Q1 | 1 | Mosfet Channel N | [[http:// | ||
| + | ^ Headers & Sockets & Switchs |||||| | ||
| + | | Flash, Reset | 2 | SMD Tactile switch | ||
| + | | PWR, | ||
| + | ^ uC |||||| | ||
| + | | ESP | 1 | ESP07 or ESP12 module | ||
| + | |||
| + | ### Tools | ||
| + | |||
| + | You need: | ||
| + | |||
| + | - A decent (250mA) 5v PSU, like a phone charger, or a battery. | ||
| + | - An USB-Serial adapter, which can easily be sourced from eBay. | ||
| + | |||
| ## Software | ## Software | ||
| ### Tools | ### Tools | ||
| + | |||
| + | The firmware is an Arduino sketch, so you will need: | ||
| + | |||
| + | - The Arduino IDE. I used v1.6.7, from [the Arduino website](https:// | ||
| + | - The ESP8266 _extension_ for the Arduino IDE, from [Github](https:// | ||
| + | - The " | ||
| + | - Some libraries such as: | ||
| + | - NeoPixelBus, | ||
| + | | ||
| + | I took a " | ||
| + | - | ||
| ### Firmware | ### Firmware | ||
| + | |||
| + | Grab the firmware from the LibTeleinfo Github project, in the `examples/ | ||
| + | |||
| + | There' | ||
| ### Upload | ### Upload | ||
| + | |||
| + | #### | ||
| + | |||
| + | You need to put a jumper on the board between the __TX__ and __TX1__ pins, on the three pin header on the right. | ||
| + | |||
| + | Connect your serial Adapter to the board (on the six pins header on the right): RX on TX, TX on RX, GND on GND. | ||
| + | I used an external power supply but you can also probably use the 5v pin to power the board. | ||
| + | |||
| + | To put the ESP8266 in _Flash mode_, press the Flash switch, hold it, press the Reset switch, relase Reset, release Flash. Should be ok. | ||
| + | |||
| + | Select the __good__ board type and options (the default ones are usually okay). | ||
| + | |||
| + | #### Upload the data | ||
| + | |||
| + | * Load the Wifinfo sketch | ||
| + | * Put the ESP266 in _Flash mode_ | ||
| + | * Tools > ESP8266 Sketch Data upload | ||
| + | |||
| + | #### Upload the firmware | ||
| + | |||
| + | * Load the Wifinfo sketch | ||
| + | * Put the ESP266 in _Flash mode_ | ||
| + | * Upload sketch | ||
| + | |||
| ## Links | ## Links | ||
| + | |||
| + | * [Github project](https:// | ||
| + | * [LibTeleinfo](https:// | ||
| + | * [Wifinfo-related message board](https:// | ||
/home/share/www/redox.ws/wiki/data/attic/elec/esp8266/wifinfo.1454322636.txt.gz · Last modified: 2023/11/24 21:55 (external edit)