ros:turtlebot:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ros:turtlebot:start [2013/12/09 12:19] – Interactive Markers section fixed redox | ros:turtlebot:start [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Turtlebot quick bringup | ||
| - | |||
| - | Setup the turtlebot and workstation according to the Wiki http:// | ||
| - | |||
| - | ## Quick start | ||
| - | Turtlebot side | ||
| - | roslaunch turtlebot_bringup minimal.launch | ||
| - | You can then check the status of robot with: | ||
| - | rqt -s kobuki_dashboard | ||
| - | |||
| - | ### Keyboard | ||
| - | Make it move with you damn keyboard ! | ||
| - | roslaunch turtlebot_teleop keyboard_teleop.launch | ||
| - | |||
| - | ### Markers Teleop | ||
| - | You should probably do this on your computer, not on the embedded laptop. It works though... | ||
| - | roslaunch turtlebot_interactive_markers interactive_markers.launch | ||
| - | This one, definitely not on the eLaptop | ||
| - | roslaunch turtlebot_rviz_launchers view_robot.launch | ||
| - | Check the " | ||
| - | |||
| - | ### 3DSensor/ | ||
| - | On the embedded laptop | ||
| - | roslaunch turtlebot_bringup 3dsensor.launch | ||
| - | |||
| - | On the laptop, or another (more powerful) workstation | ||
| - | roslaunch turtlebot_rviz_launchers view_robot.launch | ||
| - | |||
| - | ## Common issues | ||
| - | |||
| - | * Network connection: try ping between embedded laptop and workstation | ||
| - | * Adresses: Check variables ROS_MASTER_URI and ROS_HOSTNAME on each computer, see: | ||
| - | [[http:// | ||
| - | |||
| - | * rqt throws: `qt_gui_main() found no plugin matching " | ||
| - | |||
/home/share/www/redox.ws/wiki/data/attic/ros/turtlebot/start.1386591550.txt.gz · Last modified: 2023/11/24 21:55 (external edit)