rc:hw:radio:taulink_bom
This is an old revision of the document!
# Taulink Bill of Materials
## Overview
## Parts
Part(s) ref on design | Qty | Name | Doc | Supplier | SupplierRef |
---|---|---|---|---|---|
Resistors | |||||
R1, R6 | 2 | 10K 0402 SMD Resistor | N/A | Mouser | 660-RK73H1ETTP1002F |
R2, R3 | 2 | 22R 0402 SMD Resistor | N/A | Mouser | 71-CRCW0402-22-E3 |
R4 | 1 | 1.5K 0402 SMD Resistor | N/A | Mouser | taulink_bom |
R5 | 1 | 2.7K 0402 SMD Resistor | N/A | Mouser | taulink_bom |
R7 | 1 | 330R 0402 SMD Resistor | N/A | Mouser | 660-RK73B1ETTP331J |
R8 | 1 | 4x330R 0402 SMD Resistor net. | N/A | Mouser | taulink_bom |
Capacitors | |||||
C1-C5, C7, C11 | 7 | 100nF 0402 SMD Capacitor | N/A | Mouser | 81-GRM155R71C104KA88 |
C9 | 1 | 10nF 0402 SMD Capacitor | N/A | Mouser | 77-VJ0402Y103KXXAB |
C6 | 1 | 1uF 0402 SMD Capacitor | N/A | Mouser | 77-VJ0805Y105KXQTBC |
C3, C4 | 2 | 10uF 0805 SMD Capacitor | N/A | Mouser | 81-GRM219R61E106KA2D |
LEDs | |||||
D4, D6 | 2 | Green 0603 SMD LED 20mA | N/A | eBay | 20x 0603 R,G,B,Y,O,W |
D2 | 1 | Yellow 0603 SMD LED 20mA | N/A | eBay | See D4,D6 |
D3 | 1 | Orange 0603 SMD LED 20mA | N/A | eBay | See D4,D6 |
D5 | 1 | Blue 0603 SMD LED 20mA | N/A | eBay | See D4,D6 |
Power | |||||
D1 | 1 | BAT54C | Link | Mouser | 511-BAT54CWFILMY |
U2 | 1 | 3.3V 250mA LDO Regulator | Link | Mouser | 926-2992IM5-3.3/NOPB |
Headers/Sockets | |||||
CONN1 | 1 | SMA Female *solder edge* | N/A | eBay | 5pcs Connector SMA female jack |
CONN2 | 1 | SMT Male USB Type A | N/A | Mouser | 534-931 |
CONN3, CONN4 | 2 | JST-SH 4-pin Side Entry Socket | N/A | eBay | 10x JST-SH 4 Pins |
uC | |||||
U1 | 1 | STM32F103C8T6 LQFP | Link | Mouser | 511-STM32F103C8T6TR |
X1 | 1 | SMD 8 MHz ceramic oscillator | Link | Mouser | 81-CSTCE8M00G55-R0 |
Comm | |||||
RF1 | 1 | RFM22B UHF 100mW Transceiver | Link | Aliexpress |
## Resources
* Taulink OSHPark project * PipXtreme Schematic ( Openpilot forum )
/home/share/www/redox.ws/wiki/data/attic/rc/hw/radio/taulink_bom.1436386534.txt.gz · Last modified: 2023/11/24 21:55 (external edit)